When looking to get into paddle boarding, All-Around boards are a great choice as they suit all conditions fairly well – they won’t be the best board at any one thing, but they will do almost everything well. If you’re looking for a beginner to intermediate, family-friendly board that will do well in a variety of conditions, this type of board is for you.

All-Around paddle boards come in various shapes and sizes but fall into a general grouping. Typically, these SUPs are 10-11 feet long and 30-34” wide, though some exceptions exist. They will have more stable shapes with wider noses and tails. This shape helps increase volume throughout the board for increased capacity and comfort.
Most of these inflatable paddle boards are 6” thick. This is the sweet spot between capacity, rigidity, stability, and affordability. However, many 4.7” thick paddle boards are also available. These trade out a little rigidity and capacity for a different feel on the water and are targeted more at the intermediate and advanced paddler market. While you can feel it if you step from a 6” board to a 4.7” board, it’s not something a beginner or intermediate paddler will notice without having them side-by-side to compare.
You’ll find most all-around paddle boards also come with a variety of accessories and features. These kits let you experience all of the different activities stand up paddle boarding has to offer, from family-fun beginner cruising to overnight fishing trips, yoga, and more.
What Size All Around Paddle Board Should I Get?
That is a fantastic question! We’ve gone into great detail on matching board and paddler sizes on our YouTube channel. But for the short version:
- Shorter boards are more maneuverable, but longer boards offer better straight-line paddling.
- Wider boards are more stable, but narrower boards are faster.
- Shorter paddlers can use any length SUP but may struggle to use particularly wide SUPs.
- Taller and larger paddlers will feel more comfortable on slightly longer and wider boards.
Start your search by deciding how long you want your board. For maximum maneuverability, look at the 10’-10’6” length. For better tracking and maximum capacity, look at the 11’6-12’ boards.
Once you’ve chosen a length, consider the board’s width. More width will mean more stability but slower paddling. SUPs 34” or wider can be difficult for paddlers under 5’6” to paddle comfortably. Most all-around boards are in the 32-33” range to balance stability, speed, and size. However, larger paddlers (over 220 pounds) will want to consider those 34-36” boards to ensure the SUP is rigid and stable enough.
All-Around Paddle Board Comparison Chart
We’ve arranged this guide of all-around paddle boards based on size and brand to make it easy to find the right match for you and your uses! It is broken up first by length, then by brand and width concurrently.
Our Recommended Maximum Paddler Size assumes a beginner skill-level paddler. It takes into account the board’s size, shape, and rigidity, along with our personal experience with each one. Listed Maximum Capacity is provided by the brand and usually indicates the total weight the board is designed to handle. Intermediate and advanced paddlers may exceed these recommendations at their discretion.
10’0”-10’6” All-Around Paddle Boards
10 feet is generally the shortest length for all-around style paddle boards. Some are shorter, but not many, and offer few advantages over the 10-10’6” length boards. These shorter-length SUPS offer higher maneuverability but less capacity and directionality than longer boards.
True 10’ boards are generally best for smaller paddlers, while most paddlers will be more at home on a 10’6” (or longer) paddle board. While this small difference in length may not seem a big deal, there can be a noticeable difference on the water.
These shorter-length all-around boards are also some of the most common sizes, so there are many options for shape, thickness, construction, features, and accessories.
Board | Size | Thickness | Recommended Max Paddler Size | Listed Maximum Capacity | Review & Price |
---|---|---|---|---|---|
iRocker All Around 10’ Ultra 2.0![]() | 10’0” x 32” | 6” | 160 lbs | 260 lbs | Read Review Check Price |
Thurso Waterwalker 120![]() | 10’0” x 30” | 6” | 140 lbs | 260 lbs | Read Review Check Price |
Gili Mako 10’![]() | 10’ x 32” | 6” | 160 lbs | 260 lbs | Read Review Check Price |
Bote Wulf Aero![]() | 10’4” x 34” | 6” | 180 lbs | 250 lbs | Read Review Check Price |
Bote LowRider 10’6![]() | 10’6” x 34” | 6” | 220 lbs | 300 lbs | Read Review Check Price |
iRocker Cruiser Ultra![]() | 10’6” x 33” | 6” | 220 lbs | 300 lbs | Read Review Check Price |
iRocker Cruiser 7.0![]() | 10’6” x 34” | 6" | 250 lbs | 435 lbs | Read Review Check Price |
Nautical GO Cruiser![]() | 10’6” x 34” | 6" | 220 lbs | 275 lbs | Read Review Check Price |
Blackfin CX Ultra![]() | 10’6” x 32.5” | 6" | 220 lbs | 320 lbs | Read Review Check Price |
Blackfin Model X 6.0![]() | 10’6’ x 35” | 6" | 300 lbs | 450 lbs | Read Review Check Price |
Thurso Waterwalker 126![]() | 10’6” x 31” | 6" | 180 lbs | 300 lbs | Read Review Check Price |
Sea Gods Elemental Wave CX![]() | 10’6” x 32” | 6" | 180 lbs | 250 lbs | Read Review Check Price |
Sea Gods Diatom Ten6 CX![]() | 10’6” x 34” | 6" | 250 lbs | 380 lbs | Read Review Check Price |
Gili Air 10’6![]() | 10’6” x 32” | 6" | 180 lbs | 280 lbs | Read Review Check Price |
Gili Komodo 10’6![]() | 10’6” x 33” | 6" | 220 lbs | 340 lbs | Read Review Check Price |
Gili Meno 10’6![]() | 10’6” x 35” | 6" | 300 lbs | 450 lbs | Read Review Check Price |
Honu Byron 10’6![]() | 10’6” x 32” | 4.7” | 180 lbs | 240 lbs | Read Review Check Price |
Red Paddle Co 10’6 Ride MSL![]() | 10’6” x 32” | 4.7” | 180 lbs | 220 lbs | Read Review Check Price |
Nixy Newport G5![]() | 10’6” x 32” | 6” | 180 lbs | 300 lbs | Read Review Check Price |
Nixy Venice G5![]() | 10’6” x 34” | 6” | 220 lbs | 350 lbs | Read Review Check Price |
Glide O2 Retro 3.0![]() | 10’6” x 33” | 6” | 250 lbs | 400 lbs | Read Review Check Price |
Retrospec Weekender![]() | 10’6” x 32” | 6” | 160 lbs | 275 lbs | Read Review Check Price |
Retrospec Weekender Plus![]() | 10’6” x 33” | 6” | 220 lbs | 300 lbs | Read Review Check Price |
10’7”-11’5” All-Around Paddle Boards
While 10’ boards are known for their maneuverability, 11’ all-around SUPs are, in my opinion, the most versatile size. These mid-length boards offer better tracking and speed but are still easy to maneuver on the water. You can more easily load them up with a bit more weight from equipment, a pet, or a kid, and they come in various widths and shapes.
Board | Size | Thickness | Recommended Max Paddler Size | Listed Maximum Capacity | Review & Price |
---|---|---|---|---|---|
Bluefin Cruise 10’8![]() | 10’ 8” x 33” | 6” | 220 lbs | 330 lbs | Read Review Check Price |
Bluefin Cruise Carbon 10’8![]() | 10’ 8” x 33” | 6” | 240 lbs | 330 lbs | Read Review Check Price |
Bote Breeze Aero 10’8![]() | 10’8” x 33” | 6” | 200 lbs | 250 lbs | Read Review Check Price |
Starboard iGO 10’8 DSC![]() | 10’8” x 33” | 6” | 240 lbs | 265 lbs | Read Review Check Price |
Starboard iGo 11’2 ZEN![]() | 11’2 x 32” | 6” | 160 lbs | 220 lbs | Read Review Check Price |
Honu Seaton Compact![]() | 10’8” x 32.5” | 4.7” | 220 lbs | 250 lbs | Read Review Check Price |
Honu Fairlight![]() | 10’9” x 33” | 4.7" | 220 lbs | 265 lbs | Read Review Check Price |
Red Paddle Co 10’8 Ride MSL![]() | 10’8” x 34” | 4.7" | 220 lbs | 265 lbs | Read Review Check Price |
Red Paddle Co 11’ Compact![]() | 11’0 x 32” | 4.7" | 200 lbs | 240 lbs | Read Review Check Price |
iRocker All Around 11’ Ultra 2.0![]() | 11’0” x 32” | 6" | 200 lbs | 290 lbs | Read Review Check Price |
iRocker All Around 11’ 7.0![]() | 11’0” x 32” | 6" | 240 lbs | 435 lbs | Read Review Check Price |
Thurso Waterwalker 132![]() | 11’0” x 32” | 6" | 220 lbs | 330 lbs | Read Review Check Price |
Sea Gods Skylla CX![]() | 11’0” x 33” | 6" | 240 lbs | 350 lbs | Read Review Check Price |
Gili Adventure 11’![]() | 11” x 32” | 6" | 220 lbs | 290 lbs | Read Review Check Price |
Atoll 11’![]() | 11’0” x 32” | 6" | 220 lbs | 315 lbs | Read Review Check Price |
Hydrus Joyride![]() | 11’0” x 32” | 6" | 240 lbs | 350 lbs | Read Review Check Price |
11’6-12’0” All-Around Paddle Boards
This last group of all-around stand up paddle boards are the big’uns. These boards can often double as tandem iSUPs, carry everything you need for a week of SUP camping, and make great paddle boards for fishing, heavier paddlers, and anyone who wants maximum stability. They are a bit harder to turn than shorter options but are easier to keep moving straight.
Board | Size | Thickness | Recommended Max Paddler Size | Listed Maximum Capacity | Review & Price |
---|---|---|---|---|---|
Blackfin XL Ultra![]() | 11’6” x 34” | 6” | 250 lbs | 360 lbs | Read Review Check Price |
Blackfin Model XL 6.0![]() | 11’6” x 34” | 6” | 300 lbs | 485 lbs | Read Review Check Price |
Thurso Max Multi-Purpose![]() | 11’6” x 34” | 6” | 300 lbs | 370 lbs | Read Review Check Price |
Bote LowRider 11’6![]() | 11’6” x 36” | 6” | 260 lbs | 500 lbs | Read Review Check Price |
Bote HD Aero![]() | 11’2 x 34” | 6” | 240 lbs | 315 lbs | Read Review Check Price |
Gili Air 11’6![]() | 11’6” x 32” | 6” | 220 lbs | 295 lbs | Read Review Check Price |
Gili Meno 11’6![]() | 11’6” x 34” | 6" | 300 lbs | 485 lbs | Read Review Check Price |
Gili Adventure 12’![]() | 12’0” x 32” | 6" | 240 lbs | 330 lbs | Read Review Check Price |
Hydrus Joyride XL![]() | 11’6” x 34” | 6" | 300 lbs | 400 lbs | Read Review Check Price |
Nixy Monterey G5![]() | 11’6” x 34” | 6" | 280 lbs | 400 lbs | Read Review Check Price |
Paddle North The Portager![]() | 11’6” x 33” | 6" | 260 lbs | 350 lbs | Read Review Check Price |
Retrospec Weekender Tour![]() | 11’0” x 32” | 6" | 240 lbs | 300 lbs | Read Review Check Price |
Starboard iGo 12’ DDC![]() | 12’0” x 33” | 6" | 260 lbs | 300 lbs | Read Review Check Price |
What to Look for in an All Around SUP
Honestly, a great beginner SUP is one that is the right size for the paddler and stays within a friendly budget to get you on the water guilt-free.
When choosing an all-around paddle board, always start with the board size. Then, look at capacity, construction (rigidity), features, and accessories. Getting the right size board is one of the biggest barriers new paddlers face. Almost universally, every story I’ve heard about someone not having fun on a paddle board or not being able to stand up has ended with the realization that they were on the wrong size board or one with lower-quality construction not meant for their size.
It’s important to balance cost in the equation as well. While there are many high-end options for $800, $1000, or more, many excellent choices are available in the $500 price range, and a few as low as $250 that may work for some paddlers. But, if you start buying only based on finding the lowest cost option available, you’ll likely end up with one of those “not having fun” stories I mentioned above.
Always look to buy from a paddle board company rather than a random drop shipper on Amazon, and don’t forget to factor in things like the quality of the accessory kit and warranty length when comparison shopping.
If you have questions about what size or which paddle board is right for you, send us an email or comment below. We’ll be glad to help!
Summary of All Around Paddle Boards
As you can see, there are a ton of options for all-around iSUPs. And this is nowhere near a complete list. It can certainly be overwhelming for the first time buyer. Hopefully this guide has helped clarify some of the differences in board sizing. Each of the SUPs above has a full written review here at SUP Board Guide and many also have video reviews available on our YouTube Channel along with a ton of great educational content for new paddlers including choosing your first board, SUP safety, and how to get started stand up paddle boarding.